Web EndMemo


Egg, whole, cooked, hard-boiled


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 170 10737.241 7.054
Vitamin A (IU) mcg 586 52714.285 68.235
Vitamin B-6 mcg 0.122 12 0.082
Vitamin B-12 ug 1.11 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 1.04 45 0.181
Vitamin K ug 0.4 1640 0.691
Phosphorus (P) mg 172 9913.043 92.857
Potassium (K) mg 126 16500 174.897
Manganese (Mn) mg 0.064 88.1 31.25
Sodium (Na) mg 124 38750 0.993
Selenium (Se) ug 30.8 1917.107 136.283
Calcium (Ca) mg 50 7369.565 3.513
Zinc (Zn) mg 1.06 90.809 0.551
Iron (Fe) mg 1.2 97.692 1.142
Magnesium (Mg) mg 10 532.627 20
Copper (Cu) mg 0.014 14.588 0.086
Energy (Calories) KCal 156 898.437 200.904
Cholesterol mg 424 1234.939 0.000
Protein g 12.58 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 1.12 100 1.684
Carbon Hydrote g 1.12 100 16
Fat g 10.62 100 3.268
Total Saturated fatty acids g 3.267 51.366 0.809
Total polyunsaturated fatty acids g 1.414 65.698 0.51
Pantothenic acid g 1.398 35.5 0.273
Total monounsaturated fatty acids g 4.078 74.647 0.949
Moisture (water) g 74.62 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 12 27666.666 0.000
Beta-cryptoxanthin ug 10 7904.761 0.000
Dietary Folate Equivalents ug 44 2690 19.78
Lutein + Zeaxanthin ug 354 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.064 88.1 0.993
Thiamin mg 0.066 9.02 0.073
Riboflavin mg 0.514 8.06 0.126





See Also: